Buy and Sell Domain Name

Have questions? Call now! +1-855-211-0932(ID:218993)
HomeTLD Details

TLD Details

Get Your Unique Domain Name

Choose From Over 50+ TLDs


We have a large number of TLDs - more than 50, raging from the most popular generic TLDs (.COM, .NET, etc.) to many a lot of country-code TLDs (.US, .EU, etc.). And as with the hosting plans, the different TLDs also have distinctive features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a client, you entitled to know this information. You can check the table on the right for a full list of all TLDs and if what is the difference between them.

FREE features available in our Domain Manager plan:

Multiple Domains Management

With our Domain Manager plan, you can easily administer multiple domains with a single account. A full list of DNS controls is available with each domain name. Even if you upgrade to a shared hosting service, you will still be able to administer both the domain names and the web hosting from the same Control Panel.

Simple WHOIS Management

Each domain must offer a complete and accurate information about it's owner - this is called the WHOIS. With Wantok Web Hosting, you can easily update the WHOIS information for one or for several domains at the same time, using the same details for every one of the domains in your account - a big timesaver if you work with multiple domains.

DNS Records Management

With the Domain Manager plan, you can set and modify a very large list of DNS settings - A, AAAA, MX, NS, etc. We offer an easy-to-use DNS modification system, from where you can add new records for your domain names or revert to the default values.

SSL Certificates

If you want to use your domain for an online store, than an SSL certificated is a must - it's a service that will encrypt the connection between the website's visitor and the website itself. With Wantok Web Hosting, you can get and manage an SSL certificate from the same Control Panel you manage your domain names.

ID Protection

If you need to keep your privacy and hide the WHOIS information form the public eye, we offer an ID Protection service - it will obfuscate your private information and in the meantime show our ID Protection contacts. This service is available just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use tool, integrated in our DNS manager, you can quickly redirect your websites visitors to other pages or different websites completely, using their IP address as a base. For example, you can send the US traffic to your main page, and traffic coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can select to move from our Domain Manager plan to any one of our other web hosting services. You will not have to change to other Control Panels - you will continue using the same one and you will be able to administer your sites, your domain names and your billing from a single place.

24/7 Support Team

We have a 24/7 tech team, always available and ready to assist you with all your questions and problems. We also offer a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $12.60 $27.56 $42.52 $57.48 $72.44 $87.40 $102.36 $117.32 $132.28 $147.24
.us $11.00 $21.20 $31.40 $41.60 $51.80 $62.00 $72.20 $82.40 $92.60 $102.80
.net $14.60 $31.06 $47.52 $63.98 $80.44 $96.90 $113.36 $129.82 $146.28 $162.74
.org $12.40 $26.60 $40.80 $55.00 $69.20 $83.40 $97.60 $111.80 $126.00 $140.20
.info $18.40 $41.10 $63.80 $86.50 $109.20 $131.90 $154.60 $177.30 $200.00 $222.70
.biz $16.40 $36.10 $55.80 $75.50 $95.20 $114.90 $134.60 $154.30 $174.00 $193.70
.uk $9.00 $18.21 $21.00 $27.00 $33.00 $39.00 $45.00 $51.00 $57.00 $63.00
.me $21.80 $43.60 $65.40 $87.20 $109.00 $130.80 $152.60 $174.40 $196.20 $218.00
.co $32.80 $65.60 $98.40 $131.20 $164.00 - - - - -
.ca $20.90 $41.80 $62.70 $83.60 $104.50 $125.40 $146.30 $167.20 $188.10 $209.00
.ws $29.40 $58.80 $88.20 $117.60 $147.00 $176.40 $205.80 $235.20 $264.60 $294.00
.name $16.40 $32.80 $49.20 $65.60 $82.00 $98.40 $114.80 $131.20 $147.60 $164.00
.cc $23.90 $47.80 $71.70 $95.60 $119.50 $143.40 $167.30 $191.20 $215.10 $239.00
.eu $8.40 $18.30 $28.20 $38.10 $48.00 $57.90 $67.80 $77.70 $87.60 $97.50
.com.au $14.40 $26.00 $40.40 $54.80 $69.20 - - - - -
.co.uk $8.40 $18.75 $20.40 $26.40 $32.40 $38.40 $44.40 $50.40 $56.40 $62.40
.ae $41.40 $82.80 $124.20 $165.60 $207.00 - - - - -
.mobi $31.90 $63.80 $95.70 $127.60 $159.50 $191.40 $223.30 $255.20 $287.10 $319.00
.tv $36.40 $72.80 $109.20 $145.60 $182.00 $218.40 $254.80 $291.20 $327.60 $364.00
.co.za $18.40 - - - - - - - - -
.qa $25.90 $51.80 $77.70 $103.60 $129.50 - - - - -
.asia $18.40 $36.80 $55.20 $73.60 $92.00 $110.40 $128.80 $147.20 $165.60 $184.00
.es $10.40 $22.75 $35.10 $47.45 $59.80 - - - - -
.de $11.90 - - - - - - - - -
.in $17.90 $35.80 $53.70 $71.60 $89.50 $107.40 $125.30 $143.20 $161.10 $179.00
.it $8.40 - - - - - - - - -
.nl $12.90 - - - - - - - - -
.fr $11.40 - - - - - - - - -
.pro $23.90 $47.80 $71.70 $95.60 $119.50 $143.40 $167.30 $191.20 $215.10 $239.00
.co.il $31.40 - - - - - - - - -
.ch $15.90 - - - - - - - - -
.se $22.40 $44.80 $67.20 $89.60 $112.00 $134.40 $156.80 $179.20 $201.60 $224.00
.co.nz $21.40 $42.80 $64.20 $85.60 $107.00 $128.40 $149.80 $171.20 $192.60 $214.00
.pl $28.40 $56.80 $85.20 - - - - - - -
.ph $52.00 * $124.40 - - $341.60 - - - - $703.60
.jp $38.60 - - - - - - - - -
.be $10.40 - - - - - - - - -
.mx $53.40 $106.80 $160.20 $213.60 $267.00 - - - - -
.com.mx $50.90 $101.80 $152.70 $203.60 $254.50 - - - - -
.at $16.80 - - - - - - - - -
.org.uk $8.40 $18.21 $20.40 $26.40 $32.40 $38.40 $44.40 $50.40 $56.40 $62.40
.me.uk $8.40 $18.21 $20.40 $26.40 $32.40 $38.40 $44.40 $50.40 $56.40 $62.40
.net.au $14.50 $29.60 $44.10 $58.60 $73.10 - - - - -
.nu $22.40 $44.80 $67.20 $89.60 $112.00 $134.40 $156.80 $179.20 $201.60 $224.00
.net.nz $21.40 $42.80 $64.20 $85.60 $107.00 $128.40 $149.80 $171.20 $192.60 $214.00
.org.nz $21.40 $42.80 $64.20 $85.60 $107.00 $128.40 $149.80 $171.20 $192.60 $214.00
.cn $12.90 $31.30 $49.70 $68.10 $86.50 $104.90 $123.30 $141.70 $160.10 $178.50
.com.cn $12.90 $30.70 $48.50 $66.30 $84.10 $101.90 $119.70 $137.50 $155.30 $173.10
.net.cn $12.90 $30.70 $48.50 $66.30 $84.10 $101.90 $119.70 $137.50 $155.30 $173.10
.org.cn $12.90 $31.30 $49.70 $68.10 $86.50 $104.90 $123.30 $141.70 $160.10 $178.50
.tw $33.40 $66.80 $100.20 $133.60 $167.00 $200.40 $233.80 $267.20 $300.60 $334.00
.com.tw $33.40 $66.80 $100.20 $133.60 $167.00 $200.40 $233.80 $267.20 $300.60 $334.00
.host $87.00 $174.00 $261.00 $348.00 $435.00 $522.00 $609.00 $696.00 $783.00 $870.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $14.96 $29.92 $44.88 $59.84 $74.80 $89.76 $104.72 $119.68 $134.64 $149.60
.us $10.20 $20.40 $30.60 $40.80 $51.00 $61.20 $71.40 $81.60 $91.80 $102.00
.net $16.46 $32.92 $49.38 $65.84 $82.30 $98.76 $115.22 $131.68 $148.14 $164.60
.org $14.20 $28.40 $42.60 $56.80 $71.00 $85.20 $99.40 $113.60 $127.80 $142.00
.info $22.70 $45.40 $68.10 $90.80 $113.50 $136.20 $158.90 $181.60 $204.30 $227.00
.biz $19.70 $39.40 $59.10 $78.80 $98.50 $118.20 $137.90 $157.60 $177.30 $197.00
.uk $9.21 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me $21.80 $43.60 $65.40 $87.20 $109.00 $130.80 $152.60 $174.40 $196.20 $218.00
.co $32.80 $65.60 $98.40 $131.20 $164.00 - - - - -
.ca $20.90 $41.80 $62.70 $83.60 $104.50 $125.40 $146.30 $167.20 $188.10 $209.00
.ws $29.40 $58.80 $88.20 $117.60 $147.00 $176.40 $205.80 $235.20 $264.60 $294.00
.name $16.40 $32.80 $49.20 $65.60 $82.00 $98.40 $114.80 $131.20 $147.60 $164.00
.cc $23.90 $47.80 $71.70 $95.60 $119.50 $143.40 $167.30 $191.20 $215.10 $239.00
.eu $9.90 $19.80 $29.70 $39.60 $49.50 $59.40 $69.30 $79.20 $89.10 $99.00
.com.au $14.40 $26.00 $40.40 $54.80 $69.20 - - - - -
.co.uk $10.35 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ae $41.40 $82.80 $124.20 $165.60 $207.00 - - - - -
.mobi $31.90 $63.80 $95.70 $127.60 $159.50 $191.40 $223.30 $255.20 $287.10 $319.00
.tv $36.40 $72.80 $109.20 $145.60 $182.00 $218.40 $254.80 $291.20 $327.60 $364.00
.co.za $18.40 - - - - - - - - -
.qa $25.90 $51.80 $77.70 $103.60 $129.50 - - - - -
.asia $18.40 $36.80 $55.20 $73.60 $92.00 $110.40 $128.80 $147.20 $165.60 $184.00
.es $12.35 $24.70 $37.05 $49.40 $61.75 - - - - -
.de $14.90 - - - - - - - - -
.in $17.90 $35.80 $53.70 $71.60 $89.50 $107.40 $125.30 $143.20 $161.10 $179.00
.it $11.40 - - - - - - - - -
.nl $18.40 - - - - - - - - -
.fr $13.40 - - - - - - - - -
.pro $23.90 $47.80 $71.70 $95.60 $119.50 $143.40 $167.30 $191.20 $215.10 $239.00
.co.il $31.40 - - - - - - - - -
.ch $15.90 - - - - - - - - -
.se $22.40 $44.80 $67.20 $89.60 $112.00 $134.40 $156.80 $179.20 $201.60 $224.00
.co.nz $21.40 $42.80 $64.20 $85.60 $107.00 $128.40 $149.80 $171.20 $192.60 $214.00
.pl $28.40 $56.80 $85.20 - - - - - - -
.ph $52.00 * $124.40 - - $341.60 - - - - $703.60
.jp $38.60 - - - - - - - - -
.be $11.40 - - - - - - - - -
.mx $53.40 $106.80 $160.20 $213.60 $267.00 - - - - -
.com.mx $50.90 $101.80 $152.70 $203.60 $254.50 - - - - -
.at $16.80 - - - - - - - - -
.org.uk $9.81 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $9.81 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $29.60 $44.10 $58.60 $73.10 - - - - -
.nu $22.40 $44.80 $67.20 $89.60 $112.00 $134.40 $156.80 $179.20 $201.60 $224.00
.net.nz $21.40 $42.80 $64.20 $85.60 $107.00 $128.40 $149.80 $171.20 $192.60 $214.00
.org.nz $21.40 $42.80 $64.20 $85.60 $107.00 $128.40 $149.80 $171.20 $192.60 $214.00
.cn $18.40 $36.80 $55.20 $73.60 $92.00 $110.40 $128.80 $147.20 $165.60 $184.00
.com.cn $17.80 $35.60 $53.40 $71.20 $89.00 $106.80 $124.60 $142.40 $160.20 $178.00
.net.cn $17.80 $35.60 $53.40 $71.20 $89.00 $106.80 $124.60 $142.40 $160.20 $178.00
.org.cn $18.40 $36.80 $55.20 $73.60 $92.00 $110.40 $128.80 $147.20 $165.60 $184.00
.tw $33.40 $66.80 $100.20 $133.60 $167.00 $200.40 $233.80 $267.20 $300.60 $334.00
.com.tw $33.40 $66.80 $100.20 $133.60 $167.00 $200.40 $233.80 $267.20 $300.60 $334.00
.host $87.00 $174.00 $261.00 $348.00 $435.00 $522.00 $609.00 $696.00 $783.00 $870.00
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.uk yes yes yes no 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co.uk yes yes yes no 1-10 yrs
.ae no yes(EPP) yes no 1-5 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.co.za no yes yes no 1 yr
.qa no yes(EPP) yes no 1-5 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.es no yes no no 1-5 yrs
.de no yes(EPP) yes no 1 yr
.in yes yes(EPP) yes no 1-10 yrs
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.pro yes yes(EPP) yes no 1-10 yrs
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.be yes yes(EPP) no no 1 yr
.mx no yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.nu no yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs